Resources
Links & Resources
GitHub repositories, contract addresses, subgraph endpoints, oracle resources, and community links for OddMaki.
GitHub Repositories
| Repo | Description |
|---|---|
| oddmaki/oddmaki-core | Solidity smart contracts (EIP-2535 Diamond) |
| oddmaki/oddmaki-sdk | TypeScript SDK for protocol integration |
| oddmaki/oddmaki-venue-starter | White-label Next.js 15 app for venue operators |
| oddmaki/oddmaki-subgraph | The Graph subgraph definitions |
npm Packages
| Package | Description |
|---|---|
@oddmaki-protocol/sdk | TypeScript SDK — typed client wrapping the Diamond ABIs and subgraph queries |
Deployed Contracts
Base Mainnet (Chain ID 8453)
| Contract | Address |
|---|---|
| Diamond | 0x025d086a62d93e24f3cb3f161612ca8e9530127d |
| Conditional Tokens | 0x3e2ae408ca03f27849edff32d107c7b8ea5c87b4 |
| USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| Subgraph (gateway ID) | CxoYVjELrNCMLopAmVshnfVAie7yH6QZyCSKD3r41XSQ |
| Subgraph (Studio fallback) | https://api.studio.thegraph.com/query/1716020/oddmaki-base/version/latest |
Base Sepolia (Chain ID 84532)
| Contract | Address |
|---|---|
| Diamond | 0x31a4126aec35b36d46dd371eb0f0d5b71e1c2292 |
| Conditional Tokens | 0x7364747372Ac4a175B5326f5B2C9CB1C271d32e8 |
| USDC (Circle, official) | 0x036CbD53842c5426634e7929541eC2318f3dCF7e |
| Subgraph (gateway ID) | DCnd3ozSyvYxRg7kmZYiDWGBiJCe6QHwu8M93jMN1Q3b |
| Subgraph (Studio fallback) | https://api.studio.thegraph.com/query/1716020/oddmaki-base-sepolia/version/latest |
Testnet faucets: Base ETH faucets · Circle USDC faucet (pick "Base Sepolia").
See Contracts for the complete reference.
Base
| Resource | Link |
|---|---|
| Base Documentation | docs.base.org |
| BaseScan (Block Explorer) | basescan.org |
| Base Sepolia Explorer | sepolia.basescan.org |
| Base Bridge | bridge.base.org |
| Base testnet faucets | docs.base.org/base-chain/network-information/network-faucets |
| Circle USDC faucet (Base Sepolia) | faucet.circle.com |
UMA Oracle
| Resource | Link |
|---|---|
| UMA Documentation | docs.uma.xyz |
| UMA Oracle Explorer | oracle.uma.xyz |
| Optimistic Oracle V3 | docs.uma.xyz/protocol-overview/how-does-umas-oracle-work |
Pyth Network
Used by OddMaki's price markets for auto-resolution.
| Resource | Link |
|---|---|
| Pyth Documentation | docs.pyth.network |
| Price Feed IDs (full catalog) | docs.pyth.network/price-feeds/core/price-feeds/price-feed-ids |
| Hermes API | hermes.pyth.network |
External Dependencies
| Dependency | Purpose |
|---|---|
| Gnosis Conditional Token Framework (CTF) | ERC-1155 outcome tokens — split, merge, redeem positions |
| UMA Optimistic Oracle V3 | Discretionary market resolution (binary + grouped) |
| Pyth Network | Price feeds for auto-resolving price markets |
| OpenZeppelin | ReentrancyGuard, IERC20, IERC1155 |